New Vehicle Research
2012 GMC Savana Passenger
3500 Extended Wheelbase Rear-Wheel Drive 1LS
Photos
Colors


1MSRP does not include destination and handling
2Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
Transmission
| Drivetrain | Rear Wheel Drive |
| Trans Description Cont. | HD Automatic w/OD |
| First Gear Ratio (:1) | 4.03 |
| Second Gear Ratio (:1) | 2.36 |
| Third Gear Ratio (:1) | 1.53 |
| Fourth Gear Ratio (:1) | 1.15 |
| Fifth Gear Ratio (:1) | 0.85 |
| Sixth Gear Ratio (:1) | 0.67 |
Cooling System
| Total Cooling System Capacity (qts) | - TBD - |
Trailering
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 5000 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 500 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | - TBD - |
| Maximum Trailering Capacity (lbs) | 9300 |
Brakes
| Disc - Front (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 12.8 x 1.5 |
| Rear Brake Rotor Diam x Thickness (in) | 13.0 x 1.1 |
Wheels
| Front Wheel Size (in) | 16 x 6.5 |
| Rear Wheel Size (in) | 16 x 6.5 |
| Spare Wheel Size (in) | 16 x 6.5 |
| Front Wheel Material | Steel |
| Spare Wheel Material | Steel |
Cargo Area Dimensions
| Cargo Area Length @ Floor to Console (in) | 173.6 |
| Cargo Area Length @ Floor to Seat 1 (in) | 146.0 |
| Cargo Area Length @ Floor to Seat 2 (in) | 109.0 |
| Cargo Area Length @ Floor to Seat 3 (in) | 77.0 |
| Cargo Area Length @ Floor to Seat 4 (in) | 45.6 |
| Cargo Area Width @ Beltline (in) | - TBD - |
| Cargo Box Width @ Wheelhousings (in) | 50.4 |
| Cargo Box (Area) Height (in) | 51.8 |
Summary
| Vehicle Name | GMC Savana Passenger |
Engine
| Engine Type | Gas/Ethanol V8 |
| Fuel System | Electronic Fuel Injection |
| SAE Net Horsepower @ RPM | 280 @ 5200 |
| SAE Net Torque @ RPM | 295 @ 4600 |
Electrical
| Maximum Alternator Capacity (amps) | 105 |
| Maximum Alternator Watts | - TBD - |
Weight Information
| Gross Axle Wt Rating - Front (lbs) | 4600 |
| Gross Axle Wt Rating - Rear (lbs) | 6084 |
| Curb Weight - Front (lbs) | 3331 |
| Curb Weight - Rear (lbs) | 3075 |
| Gross Vehicle Weight Rating Cap (lbs) | 9600 |
| Gross Combined Wt Rating (lbs) | 13000 |
Suspension
| Suspension Type - Front | Independent |
| Suspension Type - Rear | Hypoid Drive |
| Spring Capacity - Front (lbs) | 4300 |
| Spring Capacity - Rear (lbs) | 6084 |
| Axle Type - Front | Independent |
| Axle Type - Rear | Semi-Floating |
| Axle Capacity - Front (lbs) | 4300 |
| Axle Capacity - Rear (lbs) | 6084 |
| Axle Ratio (:1) - Rear | 3.42 |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | 1.38 |
Tires
| Front Tire Size | LT245/75R16E |
| Rear Tire Size | LT245/75R16E |
| Spare Tire Size | LT245/75R16E |
| Front Tire Capacity (lbs) | 3042 |
| Rear Tire Capacity (lbs) | 3042 |
| Spare Tire Capacity (lbs) | 3042 |
| Revolutions/Mile @ 45 mph - Front | - TBD - |
| Revolutions/Mile @ 45 mph - Rear | - TBD - |
| Revolutions/Mile @ 45 mph - Spare | - TBD - |
Steering
| Steering Ratio (:1), On Center | 17.2 |
| Steering Ratio (:1), At Lock | 17.2 |
| Turning Diameter - Curb to Curb (ft) | 54.5 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
Fuel Tank
| Fuel Tank Capacity, Approx (gal) | 31.0 |
| Fuel Tank Location | Mid-frame |
Exterior Dimensions
| Length, Overall w/rear bumper (in) | 244.1 |
| Width, Max w/o mirrors (in) | 79.2 |
| Overhang, Rear w/bumper (in) | 49.4 |
| Ground to Top of Load Floor (in) | 30.1 |
| Ground Clearance, Front (in) | 8.8 |
| Ground Clearance, Rear (in) | 7.7 |
| Rear Door Opening Height (in) | 49.4 |
| Rear Door Opening Width (in) | 57.0 |
| Side Door Opening Height (in) | 47.9 |
| Side Door Opening Width (in) | 44.1 |
| Step Up Height - Front (in) | 19.4 |
| Step Up Height - Side (in) | 19.8 |
Interior Dimensions
| Front Shoulder Room (in) | 68.8 |
| Second Head Room (in) | 38.4 |
| Second Shoulder Room (in) | 68.6 |
| Third Shoulder Room (in) | 65.8 |
| Fourth Head Room (in) | 37.6 |
| Fourth Shoulder Room (in) | 69.1 |
Financing for qualified buyers/lessees. Website calculators are for estimates only. Tax, license & fees not included. See dealer or financial institution for accurate payment details regarding your purchase.
calculate loan
calculate lease